Auto ESR Analyzer D-ES10
| Measuring principle | Infrared sensor |
| Measuring time | 30 minutes |
| Measuring precision | <0.2 mm |
| Reproducibility | < 3% |
| Temperature Precision | <0.3 C |
| Sample volume | <1.6mL whole blood anticoagulant |
| Reading channel | 10 |
| Display | LCD |
| Interface | RS-232 serial port |
| Internal thermal printer | |
| Operation conditions | 15C~32C , Humidity 85% |
| Power supply | AC 220V/110V, 50/60 Hz |
| Dimension | 320mmx260mmx158mm |
| Net weight | 5.0 kg |
ESR tubes for DIANLAB ESR analyzers:
| Cap Color | Additives | ?Material | Volume/Tube size |
| Black | Sodium Citrate 3.2% (ESR Tube ) | Glass (vacuum) | 1.28ml, 8?120mm |
Category: Diagnostic
Subcategory: No Subcategory
Out of Stock
Customer Reviews
No reviews yet. Be the first to review this product!
Write a Review
Frequently Asked Questions
No questions have been asked yet. Be the first to ask!
Please login to ask a question.