Arietta 750VE Ultra Sound Machine – Fuji Film
৳120,009.00
Brand: LABOMED
Model: BAS-150TS
Origin: USA
Warranty: 02 Yrs
Category: Diagnostic
Subcategory: No Subcategory
| Function: | Chemistry + Coagulation | |
| Analysis method: | Photometry: Endpoint, fixed time, kinetic, serum blank, Bi-chromatic, double-reagent, multi-point | Coagulation: Nephelometry |
| Wavelength: | Chemistry: 340, 405, 492, 510, 546, 620, 670nm. Other available on request. | Coagulation: 450, 670nm. Others on request. |
| Cuvette: | Flow-through a cell, direct reading, and coagulation cuvette available | |
| Sample Volume: | 50-500 ul | |
| Incubator: | 2 reagent and 20 sample incubation positions, controlled at 37±0.1°C | |
| Temp. for cuvette | 37±0.1°C | |
| Drift | ≤0.0001 OD/hr | |
| Quality Control: | Quality control for normal and abnormal value, automatic statistics, and analysis of control data | |
| Flow cell capacity | & optical path: | 32ul, 10mm |
| Resolution: | 0.0001 Abs | |
| Photometric range: | 0.0000-3.0000 Abs | |
| Vacuum system programmable: | 200 – 5000 ul at least | |
| Memory: | DDR2 SDRAM: 1G bit | |
| Flash: | 256 MB | |
| Programs: | Over 300programs, 200000 results can be stored | |
| CPU: | ARM Cortex-A8, 720MHz | |
| Incubator: | Inner multi-function incubator Incubator | |
| Detector: | Photodiode | |
| Temperature: | 37℃ | |
| Dimensions: | 400*300*191 mm (L*W*H) | |
| Weight: | 7.5Kg |
No reviews yet. Be the first to review this product!
No questions have been asked yet. Be the first to ask!
Please login to ask a question.
৳120,009.00
৳350,000.00 ৳300,000.00
৳65,000.00 ৳56,000.00
৳16,000.00
৳450,000.00 ৳400,000.00
৳850,000.00
৳620,000.00 ৳550,000.00
৳210,000.00 ৳190,000.00
৳450,000.00 ৳400,000.00
৳1,650,000.00 ৳1,500,000.00
৳3,300,000.00
৳140,000.00 ৳120,000.00
৳650,000.00 ৳600,000.00
৳230,000.00
৳1,050,000.00 ৳900,000.00
৳230,000.00
৳310,000.00 ৳290,000.00
৳180,000.00 ৳150,000.00
account number: 0290930920339
number : 0932920239039
need shipping fee advance